Location: Home Page >> Moulded Case Circuit Breaker >> CABS-D
CABS-D Moulded Case Circuit Breaker

Applications:
CABS-D series moulded case circuit breaker is suitable for industrial or commercial power and lighting with AC 50/60Hz,rated working voltage up to AC600V/DC250V,rated current up to 1200A.It's a kind of economical breaker with the characters of stable and reliable function,beautiful appearance,small size and line and infrequent starting motor.It can also be attached to install the accessories which have protection function ofr avoiding loss-voltage,under-voltage.The product can install connection line with front board and back board,is also can be equipped hand-operating apparatus or motor-operating apparatus to control in a remote distance.
Specifications:
| 30A | 50A | 60A | |||||||
| Type | CABS32a CABS33a | CABS32a CABS33a | CABS52a CABS53a | CABS52a CABS53a | CABH53a | CABE62a CABE62a | CABS62a CABS63a | ||
| Rated insulation voltage(V)Ui | 690 | ||||||||
| Rated impulse voltage(kV) uimp | 6 | ||||||||
| Rated maximum operating voltage(V) Ue | 600 | ||||||||
| Number of poles | 2 | 2 | 2 | 2 | - | 2 | 2 | ||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Rated current at 40 (A) |
5,10,15,20,30 | 5,10,15,20,30,40,50 | 60 | ||||||
| Rated ultimate Breaking capacity Icu According to IEC947-2 | AC voltage | 600V | 2.5 | 5 | 2.5 | 5 | 7.5 | 2.5 | 5 |
| 500V | 2.5 | 7.5 | 2.5 | 7.5 | 7.5 | 2.5 | 7.5 | ||
| 415V | 5 | 10 | 5 | 10 | 14 | 5 | 10 | ||
| 380V | 5 | 14 | 5 | 14 | 14 | 5 | 14 | ||
| 240V | 10 | 25 | 10 | 25 | 25 | 10 | 25 | ||
| DC voltage | 250V | 2.5 | 5 | 2.5 | 5 | 10 | 2.5 | 5 | |
| Rated service-circuit breaking capacity Ics(=%Icu) | 50 | ||||||||
| Rated peak short-circuit AC voltage 45V | 7.5 | 17 | 7.5 | 17 | 28 | 7.5 | 7.5 | ||
| Breaking capacity (KA) Icm | 240V | 17 | 53 | 17 | 53 | 53 | 17 | 17 | |
| Dimenision(mm) Please look at the following Figure |
240V | 17 | 53 | 17 | 53 | 53 | 17 | 17 | |
| A | 50 | 50 | - | 50 | |||||
| 75 | 75 | 90 | 75 | ||||||
| B | 130 | 130 | 155 | 130 | |||||
| C | 57 | 57 | 57 | 57 | |||||
| D | 60 | 60 | 60 | 60 | |||||
| E | 67 | 67 | 68 | 67 | |||||
| F | 82 | 82 | 82 | 82 | |||||
| a | 25 | 25 | 30 | 25 | |||||
| b | 110 | 110 | 132 | 110 | |||||
| ¦φ | 4.5 | 4.5 | 4.5 | 4.5 | |||||
Dimenision:





(A)