Location: Home Page >> Moulded Case Circuit Breaker >> CS
CS Moulded Case Circuit Breaker

Applications:
CS Moulded case circuit breaker is suitable for circuit AC 50Hz/60Hz,rated voltage up to AC 660V, rated operating current to 630A. It features normal structure,reliable performance,complete accessories & high breaking capacity,used for power distribution and protecting the circuit and electrical equipment against overload and short circuit.It complies with standard of IEC947-2.
Specifications:
| Rated current of release(A) | Thermodynamic release (ambient temp+40℃) | Operational current of magnetic release(A) | |
| 1.05In(cold state) inoperative time (h) | 1.30In(heat state) inoperative time (h) | ||
In 63 |
1 |
1 |
10-50In 20% |
63 In 250 |
2 |
2 |
10In 20% |
25 In 800 |
2 |
2 |
5-10In 20% |
| Type | Rated current (A) | Rated insulating voltage | Pole number | Rated operating voltage | Ultimate short circuit breaking capacity lcu KA | Service short circuit breaking capacity lcu KA | |||
| AC380V (400) | AC660V (690) | DC250V | AC380V (400) | AC660V (690) | |||||
| CS-125E | 12.5,16, 20,25,32, 40,50,63, 80,100, 125 | 660V | two three four | 380V 660V | 15 | - | - | 7.5 | - |
| CS-125S | 25 | - | 20 | 16 | - | ||||
| CS-160S | 16,20,32, 40,50,63, 80,100, 125,160 | 35 | 8 | 20 | 18 | - | |||
| CS-160H | 50 | 10 | 40 | 25 | - | ||||
| CS-250S | 100,125, 160,180, 200,225, 250 | 65 | 10 | 40 | 18 | - | |||
| CS-250M | 35 | 16 | 40 | 30 | - | ||||
| CS-250H | 50 | 18 | 40 | 48 | - | ||||
| CS-400S | 200,225, 250,315, 350,400 | 65 | 16 | 40 | 18 | - | |||
| CS-400M | 50 | 20 | 40 | 30 | - | ||||
| CS-400H | 65 | 25 | 40 | 48 | - | ||||
| CS-630S | 400,500, 630 | 80 | 20 | 40 | 30 | - | |||
| CS-630M | 50 | 25 | 40 | 48 | - | ||||
| CS-630H | 65 | 30 | 40 | 60 | - | ||||
| CS-800S | 500,630, two three four 700,800 | 80 | 20 | 40 | 30 | - | |||
| CS-800M | 55 | 25 | 40 | 48 | - | ||||
| CS-800H | 70 | 30 | 40 | 60 | - | ||||
| 1250S | 630,700, 800,1000, 1250 | 95 | 25 | 40 | 35 | - | |||
| 1250M | 55 | 28 | 40 | 50 | - | ||||
| 1250H | 70 | 35 | 40 | 75 | - | ||||
| 1600S | 800,1000, 1250,1600, | 95 | 25 | 40 | 35 | - | |||
| 1600M | 28 | 40 | 50 | - | |||||
| 1600H | 35 | 40 | 75 | - | |||||




63
1
1
20%