Location: Home Page >> Moulded Case Circuit Breaker >> NS
NS Moulded Case Circuit Breaker

Applications:
NS series mould case circuit breaker is one of the most advanced type breakers in the world.Which adopt internationaladvanced design and manufacture technology.They are suitable for short circuit and overload protection for circuit of AC690V,50/60Hz,rated current from 12.5A to 630A.Its rated insulation voltage is 690V.It can make and break non-frequent start,breaking off working and protecting overload,short circuit and under voltage.
Tripping Characteristics:
| Rated current of release(A) | Thermodynamic release(ambient temp+40 ) |
Operation current of magnetic release(A) | |
| 1.05ln(cold state) inoperative time(h) |
1.30ln(heat state) inoperative time(h) |
||
ln 63 |
1 |
1 |
10ln 20% |
63 ln 100 |
2 |
2 |
10ln 20% |
100 ln 630 |
2 |
2 |
5-10ln 20% |
| Rated current of release(A) | Thermodynamic release(ambient temp+40 ) |
Operation current of magnetic release(A) | |||
| 1.0ln(cold state) inoperative time(h) |
1.20ln(heat state) inoperative time(h) |
1.50ln(heat state) inoperative time(h) |
1.0ln(heat state) inoperative time(h) |
||
12.5 ln 400 |
2 |
2 |
4min |
2S Tp 10S |
12ln 20% |
Specifications:
| Type | Rated current(A) | Pole No. | Rated insulating voltage (V) | Rated operating voltage | Arcing over distance (mm) | Ultimate short circuit breaking capacity(kA) | Services short circuit breaking capacity(kA) | Operation performance (Endurance) | ||||
| ON | OFF | |||||||||||
| NS-100D | 12.5, 16, 20, 25, 32, 40, 50, 63, 80, 100 | 3 4 |
950 | 690 | 0 | 18 | 18 | 1500 | 8500 | |||
| NS-100N | 25 | 25 | ||||||||||
| NS-100H | 70 | 70 | ||||||||||
| NS-100L | 150 | 150 | ||||||||||
| NS-160D | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160 | 25 | 25 | 1000 | 7000 | |||||||
| NS-160N | 36 | 36 | ||||||||||
| NS-160H | 70 | 70 | ||||||||||
| NS-160L | 150 | 150 | ||||||||||
| NS-250D | 160, 180, 200, 225, 250 | 25 | 25 | 1000 | 7000 | |||||||
| NS-250N | 36 | 36 | ||||||||||
| NS-250H | 70 | 70 | ||||||||||
| NS-250L | 150 | 150 | ||||||||||
| NS-400D | 200, 225, 250, 300, 315, 400 | 35 | 35 | 1000 | 4000 | |||||||
| NS-400N | 15 | 45 | ||||||||||
| NS-400H | 70 | 70 | ||||||||||
| NS-400L | 150 | 150 | ||||||||||
| NS-630D | 315, 350, 400, 500, 600, 630 | 35 | 35 | 1000 | 4000 | |||||||
| NS-630N | 45 | 45 | ||||||||||
| NS-630H | 70 | 70 | ||||||||||
| NS-630L | 150 | 150 | ||||||||||




)
63
1
1
20%