Location: Home Page >> Circuit Breaker >> Moulded Case Circuit Breaker >> 3VE Moulded Case Circuit Breaker
3VE Moulded Case Circuit Breaker

Applications:
Circuit breakers series 3VE are suitable in AC circuit of 50Hz or 60Hz,voltage up to 660V and current up to 0.1-63A and used to protect small capacity motor and circuits from overload and short circuit and also used as direct starter for starting the motor and a switch for changeover the circuit under normal conditions.
Specifications:
| Type | 3VE1 | 3VE3 | 3VE4 | |
| Pole | 3 | 3 | 3 | |
| Rated current(A) | 20 | 32 | 63 | |
| Rated voltage(V) | 660 | 660 | 660 | |
| Rated insulation voltage | 660 | 750 | 750 | |
| Thermally delayed overcurrent release setting range(A) | 0.1-1.16 1.16-0.25 0.2-0.4 0.4-0.63 0.63-1 1-1.6 1.6-2.5 2-3.2 2.5-4 3.2-5 4-6.3 5-2 6.3-10.8 8-12.5 10-16 14-20 |
1-1.6 1.6-2.5 2.5-4 4-6.3 6.3-10 8-12.5 10-16 12.5-20 16-25 22-32 |
6.3-10 10-16 16-25 22-32 28-40 36-50 45-63 45-56 |
|
| Switching capacity(kA) COSF0.co.co |
220V | 1.5/0.95 | 10/0.5 | 20/0.3 |
| 380V | 1.5/0.95 | 10/0.5 | 20/0.3 | |
| 660V | 1.0/0.95 | 3/0.9 | 5/0.7 | |
| Power of controlled motor(kW) | 220V | 5.5 | 9 | 18 |
| 380V | 10 | 16 | 32 | |
| 660V | 13 | 26 | 58 | |
| Mechanical life(1×104) | 10 | 10 | 3 | |
| Protective feature | 1.05le | Not act within 2hrs Act within 2hrs Action snap |
||
| 1.2le | ||||
| 1.2le | ||||
| Weight(kg) | 0.285 | 0.52 | 1.2 | |
Previous Page: GV Moulded Case Circuit Breaker
Next Page: DW45 Moulded Case Circuit Breaker
Keyword: 3VE Moulded Case Circuit Breaker MCCB Moulded Case Breaker
Next Page: DW45 Moulded Case Circuit Breaker
Keyword: 3VE Moulded Case Circuit Breaker MCCB Moulded Case Breaker



