Location: Home Page >> Circuit Breaker >> Moulded Case Circuit Breaker >> 3VU1 Moulded Case Circuit Breaker
3VU1 Moulded Case Circuit Breaker

Applications:
The product is suitable to be used in circuit of rated voltage up to AC 66011,50/60Hz,rated current from 0.1A to 63A.It is applicable for protection of overload & short circuit of 3 phase squirrel-cage motors.It also can be used as direct starter to start the motor and a switch for changeover the circuit under normal conditions.
Specifications:
| 3VU1300 | 3VU16000 | ||||
| Current setting range(A) | Power of controlled motor(KW) | Rated current(A) | Current setting range(A) | Power of controlled motor(KW) | Rated current(A) |
| 0.1-0.16 | 0.06 | 0.16 | 1-1.6 | 0.37/0.55 | 1.6 |
| 0.16-0.24 | 0.09/0.12 | 0.24 | 1.6-2.4 | 0.75 | 2.4 |
| 0.24-0.4 | 0.12/0.18 | 0.4 | 2.2-4 | 1.1/1.5 | 4 |
| 0.4-0.6 |
0.25 |
0.6 | 4-6 | 2.2 | 6 |
| 0.6-1 | 0.37/0.55 | 1 | 6-10 | 3/4 | 10 |
| 1-1.6 | 0.75 | 1.6 | 10-16 | 5.5/7.5 | 16 |
| 1.6-2.4 | 1.1 | 2.4 | 16-25 | 11 | 25 |
| 2-3.2 | 1.1/1.5 | 3.2 | 22-32 | 15 | 32 |
| 2.4-4 | 1.5/2.2 | 4 | 28-40 | 18.5 | 40 |
| 3.2-5 | 2.2 | 5 | 36-52 | 22 | 52 |
| 4-6 | 3 | 6 | 45-63 | - | 63 |
| 5-8 | 3.4 | 8 | |||
| 6-10 | 4/4.5 | 10 | |||
| 8-13 | 7.5 | 13 | |||
| 10-16 | 7.5 | 16 | |||
| 14-20 | 11 | 20 | |||
| 18-25 | 25 | ||||
Dimenision:

Previous Page: DZ949(TO,TG) Moulded Case Circuit Breaker
Next Page: GV Moulded Case Circuit Breaker
Keyword: 3VU1 Moulded Case Circuit Breaker MCCB Moulded Case Breaker
Next Page: GV Moulded Case Circuit Breaker
Keyword: 3VU1 Moulded Case Circuit Breaker MCCB Moulded Case Breaker



