MBM88 Moulded Case Circuit Breaker

Applications:
MBM88 series mould case circuit breaker,rated insulation voltage 800V,is suitable in electric network of AC 50Hz,rated operative voltage up to 690V,rated current front 6A to 1250A.It is normally used in power distribution,but also for electric motor protection.With the funcutin of protection against overload,short circuit and undervoltage…In normal conditions,used as unfrequent switch of circuit and start of electric motor.
Classufucation of MCCB:
Installation type of MCCB:MCCB are suitable for vertical or horizontal installation;
According to use of MCCB:Distribution circuit protection type,motor protection type;
According to connection way:Front panel connection,back panel connection,plug-in,draw out;
According to overload release type:Magnetic release(instantaneous),thermodynamic magnetic(dual),intelligent.
Specifications:
| Rated frame current | 63 | 100 | 225 | 400 | 630, 800 | 1250 | |||||||||||
| Model | MBM88-63 | MBM88-100 | MBM88-225 | MBM88-400 | MBM88-630 MBM88-800 |
MBM88-1250 | |||||||||||
| Rated current | 6,10,16 20,25,32 40,50,63 |
16,20,25 32,40,50 63,80,100 |
100,125,140 160,180 200,225 |
200,250 315,350 400 |
400,500 630,700 800 |
630,700 800,1000 1250 |
|||||||||||
| Poles | 2,3,4 | 2,3,4 | 2,3,4 | 3,4 | 3,4 | 3 | |||||||||||
|
Rated insulating current Ui |
660 | 800 | 800 | 800 | 800 | 800 | |||||||||||
| Rated operating voltage Ue | 440 | 690 | 690 | 690 | 690 | 690 | |||||||||||
| Operating times | on | 6000 | 6000 | 2000 | 1000 | 500 | 500 | ||||||||||
| off | 8500 | 8500 | 7000 | 4000 | 2500 | 2500 | |||||||||||
| Breaking capacity grades | S | H | S | H | R | S | H | R | S | H | S | H | R | S | H | ||
| Rated ultimate short circuit breaking capacity lcu(kA) | 690V | / | 10 | 8 | 20 | / | 8 | 20 | / | 10 | 20 | 10 | 20 | / | 20 | 25 | |
| 400V | 25 | 50 | 35 | 50 | 85 | 35 | 50 | 85 | 50 | 65 | 50 | 65 | 100 | 65 | 100 | ||
| Rated operating short circuit breaking capacity lcs(kA) | 690V | / | 5 | 4 | 10 | / | 4 | 10 | / | 10 | 10 | 10 | 10 | / | 18 | 20 | |
| 400V | 18 | 35 | 25 | 35 | 42.5 | 25 | 35 | 42.5 | 35 | 40 | 35 | 40 | 50 | 32.5 | 40 | ||
| Outline dimensions | L | 135 | 135 | 155 | 155(155) | 165 | 165(165) | 257(257) | 275(275) | 330 | |||||||
| W | 76 | 76 | 90 | 90(120) | 105 | 105(140) | 140(183.5) | 210(280) | 210 | ||||||||
| H | 73.5 | 81.5 | 68 | 86(86) | 86 | 103(103) | 103(103) | 103(103) | 137 | ||||||||
| Installation dimensions | A | 117 | 132 | 126 | 194 | 243 | 299 | ||||||||||
| B | 25 | 30 | 35 | 44 | 70 | 70 | |||||||||||
d |
3.5 |
4.5 |
5 |
7 |
7 |
9 |
|||||||||||
Next Page: ABB-S Moulded Case Circuit Breaker
Keyword: MBM88 Moulded Case Circuit Breaker MCCB Moulded Case Breaker




d