MCCB&MCB

Applications:
M2 series Moulded case circuit breaker is one of new type breakers which this company adopts international advanced design, manufacture technology to develop, The rated insulating voltage is 950V, Suitable for AC 50Hz(60Hz), rated working voltage 69V or below, rated working current is 12.5 to 630A of circuit. and use in distributing electric energy. Non-frequent making and breaking in the normal conditions and protecting when circuit and installation are overload, short circuit and lacking voltage. Rated shell-rack and the breaker which current is under 400A.take protect effect when mousecage motor's non-frequent start,breaking off working and protecting overload, short circuit and lacking voltage.
Specifications:
| Rated current of release(A) | Thermodynamic release(ambient temp+40 ) |
Operational current of magnetic release(A) | |
| 1.05In(cold state) inoperative time (h) | 1.30In(heat state) inoperative time (h) | ||
In 63 |
1 |
1 |
10In 20% |
63 In 100 |
2 |
2 |
10In 20% |
100 In 630 |
3 |
2 |
5-10In 20% |
| Rated current of release(A) | Thermodynamic release(ambient temp+40 ) |
Operational current of magnetic release(A) | |||
| 1.0In(cold state)operative time(h) | 1.20In (heat state) operative time (h) | 1.50In (heat state) operative time (h) | 1.01In(heat state) operative time (h) | ||
12.5 In 400 |
2 |
2 |
4min |
2S Tp 10S |
12In 20% |
| Type | Rated current (A) | Poles | Rated insulating voltage (V) | Rated operating voltage (V) | Arcing over distance (mm) | Ultimate short circuit breaker capacity | Services short circuit breaker capacity | Operating perfor- mance (times) |
| CNS-100D | 12.5,16, 20,25,32, 40,50,63, 80,100 | 3,4 | 950 | 690 | 0 | 18 | 18 | 1500 8500 |
| CNS-100N | 25 | 25 | ||||||
| CNS-100H | 70 | 70 | ||||||
| CNS-100L | 150 | 150 | ||||||
| CNS-160D | 16,20,25, 32,40,50, 63,80,100, 125,160 | 25 | 25 | 1500 7000 | ||||
| CNS-160N | 36 | 36 | ||||||
| CNS-160H | 70 | 70 | ||||||
| CNS-160L | 150 | 150 | ||||||
| CNS-250D | 160,180, 200,225, 250 | 25 | 25 | 1000 7000 | ||||
| CNS-250N | 36 | 36 | ||||||
| CNS-250H | 70 | 70 | ||||||
| CNS-250L | 150 | 150 | ||||||
| CNS-400D | 200,225, 250,300, 315,400 | 35 | 35 | 1000 4000 | ||||
| CNS-400N | 45 | 45 | ||||||
| CNS-400H | 70 | 70 | ||||||
| CNS-400L | 150 | 150 | ||||||
| CNS-630D | 315,350, 400,500, 600,630 | 35 | 35 | 1000 4000 | ||||
| CNS-630N | 45 | 45 | ||||||
| CNS-630H | 70 | 70 | ||||||
| CNS-630L | 150 | 150 | ||||||
| CNS-1250D | 630,700 800,1000, 1250 | 50 | 50 | 500,2500 | ||||
| CNS-1250N | 65 | 65 | ||||||
| CNS-1250H | 85 | 85 | ||||||
| CNS-1250L | 160 | 160 | ||||||
| CNS-1600D | 800,1000, 1250, 1600 | 50 | 50 | 500,2500 | ||||
| CNS-1600N | 65 | 65 | ||||||
| CNS-1600H | 85 | 85 | ||||||
| CNS-1600L | 160 | 160 |
Previous Page: [Moulded Case Circuit Breaker]
Next Page: NF-100CP Moulded Case Circuit Breaker
Keyword: Moulded Case Circuit Breaker MCCB MCCB MCB Moulded Case Breaker
Next Page: NF-100CP Moulded Case Circuit Breaker
Keyword: Moulded Case Circuit Breaker MCCB MCCB MCB Moulded Case Breaker




)
63
1
1
20%